<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random.Thinking.ToString(); &#187; Microsoft</title>
	<atom:link href="http://www.metah.ch/blog/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metah.ch/blog</link>
	<description>Ahmet Gyger&#039;s web log.</description>
	<lastBuildDate>Tue, 25 Oct 2011 18:19:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What am I doing? Software testing :-)</title>
		<link>http://www.metah.ch/blog/2010/06/what-am-i-doing-software-testing/</link>
		<comments>http://www.metah.ch/blog/2010/06/what-am-i-doing-software-testing/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:39:55 +0000</pubDate>
		<dc:creator>Ahmet</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Point of View]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Software testing]]></category>

		<guid isPermaLink="false">http://www.metah.ch/blog/?p=572</guid>
		<description><![CDATA[Since I moved to Zurich, two years ago, I sadly did not have the time to see most of my friends I have in Geneva. This post will hopefully explain you what I am doing in Zurich as an Engineer in Test at Microsoft. I know that even the people who know me well do <a href='http://www.metah.ch/blog/2010/06/what-am-i-doing-software-testing/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.metah.ch/blog/2010/06/what-am-i-doing-software-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Pivot – an innovative way of browsing information</title>
		<link>http://www.metah.ch/blog/2010/02/microsoft-pivot-%e2%80%93-an-innovative-way-of-browsing-information/</link>
		<comments>http://www.metah.ch/blog/2010/02/microsoft-pivot-%e2%80%93-an-innovative-way-of-browsing-information/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 08:59:07 +0000</pubDate>
		<dc:creator>Ahmet</dc:creator>
				<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Pivot]]></category>

		<guid isPermaLink="false">http://www.metah.ch/blog/?p=552</guid>
		<description><![CDATA[After playing with Pivot, I have been really existed by the possibilities that Pivot offers. &#8220;Pivot makes it easier to interact with massive amounts of data in ways that are powerful, informative, and fun.&#8221; Simply speaking, Pivot is a tool that helps us visually browse collections of information. Figure 1: Item view in Pivot while <a href='http://www.metah.ch/blog/2010/02/microsoft-pivot-%e2%80%93-an-innovative-way-of-browsing-information/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.metah.ch/blog/2010/02/microsoft-pivot-%e2%80%93-an-innovative-way-of-browsing-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know our history: Pirate of Silicon Valley.</title>
		<link>http://www.metah.ch/blog/2009/05/know-our-history-pirate-of-silicon-valley/</link>
		<comments>http://www.metah.ch/blog/2009/05/know-our-history-pirate-of-silicon-valley/#comments</comments>
		<pubDate>Wed, 27 May 2009 21:25:42 +0000</pubDate>
		<dc:creator>Ahmet</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.metah.ch/blog/?p=458</guid>
		<description><![CDATA[Just in case you haven&#8217;t seen it yet, a biographical look at the men who founded Apple and Microsoft and a look at the early days of the companies. Enjoy, Ahmet]]></description>
		<wfw:commentRss>http://www.metah.ch/blog/2009/05/know-our-history-pirate-of-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wanna try Visual Studio 2010 Professional Beta 1 ?</title>
		<link>http://www.metah.ch/blog/2009/05/wanna-try-visual-studio-2010-professional-beta-1/</link>
		<comments>http://www.metah.ch/blog/2009/05/wanna-try-visual-studio-2010-professional-beta-1/#comments</comments>
		<pubDate>Mon, 25 May 2009 20:16:57 +0000</pubDate>
		<dc:creator>Ahmet</dc:creator>
				<category><![CDATA[CSharp]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[Visual Studio 2010]]></category>

		<guid isPermaLink="false">http://www.metah.ch/blog/?p=455</guid>
		<description><![CDATA[Just noticed that Visual Studio 2010 pro (beta 1) is now available to download as a web installer. I am personnaly quite new to the VS world, I have been using it daily for only 9 month now. I must say that I am still quite impresse by the simplicity and the power this tool have. <a href='http://www.metah.ch/blog/2009/05/wanna-try-visual-studio-2010-professional-beta-1/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.metah.ch/blog/2009/05/wanna-try-visual-studio-2010-professional-beta-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective PowerShell: The Free eBook</title>
		<link>http://www.metah.ch/blog/2009/03/effective-powershell-the-free-ebook/</link>
		<comments>http://www.metah.ch/blog/2009/03/effective-powershell-the-free-ebook/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 21:54:50 +0000</pubDate>
		<dc:creator>Ahmet</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PowerShell]]></category>

		<guid isPermaLink="false">http://www.metah.ch/blog/?p=452</guid>
		<description><![CDATA[Just found a free eBook on PowerShell, I have downloaded it here: Effective PowerShell. PowerShell is a new recent command line shell and scripting language from Microsoft, the V2 CTP3 is available to download. Have fun :) Ahmet]]></description>
		<wfw:commentRss>http://www.metah.ch/blog/2009/03/effective-powershell-the-free-ebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Beta is now Available :)</title>
		<link>http://www.metah.ch/blog/2009/01/windows-7-beta-is-now-available/</link>
		<comments>http://www.metah.ch/blog/2009/01/windows-7-beta-is-now-available/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 22:09:43 +0000</pubDate>
		<dc:creator>Ahmet</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[Windows7]]></category>

		<guid isPermaLink="false">http://www.metah.ch/blog/?p=448</guid>
		<description><![CDATA[While trying to download Windows7 today (like a lot of other people it seems as the server are too busy), I saw this postpone message from the Windows blog, I share it here as it is so slow to access: Due to very heavy traffic we’re seeing as a result of interest in the Windows <a href='http://www.metah.ch/blog/2009/01/windows-7-beta-is-now-available/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.metah.ch/blog/2009/01/windows-7-beta-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft &#8211; ZDC &#8211;</title>
		<link>http://www.metah.ch/blog/2009/01/microsoft-zdc/</link>
		<comments>http://www.metah.ch/blog/2009/01/microsoft-zdc/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 20:43:52 +0000</pubDate>
		<dc:creator>Ahmet</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[ZDC]]></category>

		<guid isPermaLink="false">http://www.metah.ch/blog/?p=446</guid>
		<description><![CDATA[I&#8217;m a bit late for propagating the news, so you may have already heard that Microsoft has opened the Zurich Development Center (December 2008).     We are working on bits for Office Communication Server. The work enviromement is really great, we got very confortable offices with a fitness room and a game room (ping-pong, <a href='http://www.metah.ch/blog/2009/01/microsoft-zdc/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.metah.ch/blog/2009/01/microsoft-zdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

