<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random.Thinking.ToString(); &#187; Intelligence</title>
	<atom:link href="http://www.metah.ch/blog/category/intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metah.ch/blog</link>
	<description>Ahmet Gyger&#039;s web log.</description>
	<lastBuildDate>Tue, 25 Oct 2011 18:19:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Where do software testers get their knowledge from?</title>
		<link>http://www.metah.ch/blog/2011/05/where-do-software-testers-get-their-knowledge-from-and-what-could-be-done/</link>
		<comments>http://www.metah.ch/blog/2011/05/where-do-software-testers-get-their-knowledge-from-and-what-could-be-done/#comments</comments>
		<pubDate>Mon, 16 May 2011 10:17:01 +0000</pubDate>
		<dc:creator>Ahmet</dc:creator>
				<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Quality & Assurance]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.metah.ch/blog/?p=627</guid>
		<description><![CDATA[I will soon celebrate my three years anniversary as a professional software engineer in test. After three years, I still feel like I am missing some formal “education” on software testing. Despite owning a Master  degree in Information Systems and Communication and having spent 5 years at University I never had any introduction to software <a href='http://www.metah.ch/blog/2011/05/where-do-software-testers-get-their-knowledge-from-and-what-could-be-done/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.metah.ch/blog/2011/05/where-do-software-testers-get-their-knowledge-from-and-what-could-be-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Pivot – an innovative way of browsing information</title>
		<link>http://www.metah.ch/blog/2010/02/microsoft-pivot-%e2%80%93-an-innovative-way-of-browsing-information/</link>
		<comments>http://www.metah.ch/blog/2010/02/microsoft-pivot-%e2%80%93-an-innovative-way-of-browsing-information/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 08:59:07 +0000</pubDate>
		<dc:creator>Ahmet</dc:creator>
				<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Pivot]]></category>

		<guid isPermaLink="false">http://www.metah.ch/blog/?p=552</guid>
		<description><![CDATA[After playing with Pivot, I have been really existed by the possibilities that Pivot offers. &#8220;Pivot makes it easier to interact with massive amounts of data in ways that are powerful, informative, and fun.&#8221; Simply speaking, Pivot is a tool that helps us visually browse collections of information. Figure 1: Item view in Pivot while <a href='http://www.metah.ch/blog/2010/02/microsoft-pivot-%e2%80%93-an-innovative-way-of-browsing-information/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.metah.ch/blog/2010/02/microsoft-pivot-%e2%80%93-an-innovative-way-of-browsing-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search does not need engines, knowledge and decision does.</title>
		<link>http://www.metah.ch/blog/2009/05/search-does-not-need-engines-knowledge-and-desicion-does/</link>
		<comments>http://www.metah.ch/blog/2009/05/search-does-not-need-engines-knowledge-and-desicion-does/#comments</comments>
		<pubDate>Thu, 28 May 2009 21:25:57 +0000</pubDate>
		<dc:creator>Ahmet</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Kumo]]></category>

		<guid isPermaLink="false">http://www.metah.ch/blog/?p=460</guid>
		<description><![CDATA[Search engine are not doing search anymore&#8230; No search is for small player, now the real thing is to have an evolved engine. Where Wolframalpha offer a computational knowledge engine, Bing offer a decision engine. So far Google can keep being Google fearless ; ) Bing (also known as Kumo) should be publicly available on June 3rd. At least the <a href='http://www.metah.ch/blog/2009/05/search-does-not-need-engines-knowledge-and-desicion-does/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.metah.ch/blog/2009/05/search-does-not-need-engines-knowledge-and-desicion-does/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfram Alpha, a Revolution for the Web?</title>
		<link>http://www.metah.ch/blog/2009/05/wolfram-alpha-a-revolution-for-the-web/</link>
		<comments>http://www.metah.ch/blog/2009/05/wolfram-alpha-a-revolution-for-the-web/#comments</comments>
		<pubDate>Mon, 18 May 2009 19:51:57 +0000</pubDate>
		<dc:creator>Ahmet</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Computational]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[wolfram]]></category>

		<guid isPermaLink="false">http://www.metah.ch/blog/?p=454</guid>
		<description><![CDATA[Wolframalpha the so called computational knowledge engine, is finally available to the public :) Why and when would you want to switch from Google, Yahoo or Live? The answer is quite simple: Wolfram will give you an answer while other search engines will gives you a (too huge) set of related pages where you can go <a href='http://www.metah.ch/blog/2009/05/wolfram-alpha-a-revolution-for-the-web/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.metah.ch/blog/2009/05/wolfram-alpha-a-revolution-for-the-web/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introduction to security: the right tools for your needs.</title>
		<link>http://www.metah.ch/blog/2009/03/introduction-to-security-the-right-tools-for-your-needs/</link>
		<comments>http://www.metah.ch/blog/2009/03/introduction-to-security-the-right-tools-for-your-needs/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 19:37:40 +0000</pubDate>
		<dc:creator>Ahmet</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.metah.ch/blog/?p=450</guid>
		<description><![CDATA[A few weeks ago, I followed a presentation at Digicomp called &#8220;From Ethical Hacking to IT-Forensic&#8221; presented by Juerg Fischer. The most interesting part I kept from the presentation (that was in German so may explain the little I remember from it :) ) was about the tools and resources useful for the differents phases of the penetration <a href='http://www.metah.ch/blog/2009/03/introduction-to-security-the-right-tools-for-your-needs/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.metah.ch/blog/2009/03/introduction-to-security-the-right-tools-for-your-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Acquire Powerset &#8211; How does it work?</title>
		<link>http://www.metah.ch/blog/2008/07/microsoft-acquire-powerset-semantic-search-engine-are-coming-soon/</link>
		<comments>http://www.metah.ch/blog/2008/07/microsoft-acquire-powerset-semantic-search-engine-are-coming-soon/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 12:12:12 +0000</pubDate>
		<dc:creator>Ahmet</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Powerset]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://www.metah.ch/blog/?p=428</guid>
		<description><![CDATA[Microsoft in its fight for search market share has finally acquire Powerset (a natural language processing system). The system is really impressive and could be a real value for users. For example if you type in &#8216;How tall is the Eiffel Tower&#8217; you will have the answer: 300.65 Meters According to an interview in TechCrunch <a href='http://www.metah.ch/blog/2008/07/microsoft-acquire-powerset-semantic-search-engine-are-coming-soon/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.metah.ch/blog/2008/07/microsoft-acquire-powerset-semantic-search-engine-are-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining your User&#8217;s Cognitive Style: The Future of Web Design?</title>
		<link>http://www.metah.ch/blog/2008/06/determining-your-users-cognitive-style-the-future-of-web-design/</link>
		<comments>http://www.metah.ch/blog/2008/06/determining-your-users-cognitive-style-the-future-of-web-design/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 08:51:48 +0000</pubDate>
		<dc:creator>Ahmet</dc:creator>
				<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[automated marketing]]></category>
		<category><![CDATA[clickstream analysis]]></category>
		<category><![CDATA[cognitive styles]]></category>
		<category><![CDATA[dynamic programming]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.metah.ch/blog/?p=424</guid>
		<description><![CDATA[Really interesting article from Technology Review about a Paper written by John Hauser, Glen L. Urban, Guilherme Liberali and Michael Braun. It is about finding the user&#8217;s cognitive style (&#8220;a person’s preferred way of gathering, processing, and evaluating information&#8221;) by analyzing their pattern of click. In around 10 clicks the system can figure out whether <a href='http://www.metah.ch/blog/2008/06/determining-your-users-cognitive-style-the-future-of-web-design/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.metah.ch/blog/2008/06/determining-your-users-cognitive-style-the-future-of-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

